Most often, we look at trends throughout the metro area. Today we thought we’d look at how things have changed in each country between March 2022 and March 2023. Average and median prices for homes sold went up in Broomfield year-over-year. That’s the only county where that happened. Get a free, no-obligation report and find out what’s happening in your neighborhood.
Adams County | March 2022 | March 2023 |
---|---|---|
Median Closed Price | $530,000 | $487,000 |
Average Closed Price | $555,362 | $514,483 |
Active Listings | 489 | 774 |
Average Days in the MLS | 12 | 37 |
Median Price Per Square Foot | $258 | $244 |
Average Price Per Square Foot | $265 | $251 |
Arapahoe County | March 2022 | March 2023 |
---|---|---|
Median Closed Price | $540,000 | $510,000 |
Average Closed Price | $629,622 | $596,863 |
Active Listings | 543 | 812 |
Average Days in the MLS | 8 | 38 |
Median Price Per Square Foot | $274 | $250 |
Average Price Per Square Foot | $286 | $263 |
Boulder County | March 2022 | March 2023 |
---|---|---|
Median Closed Price | $731,170 | $730,000 |
Average Closed Price | $992,140 | $943,898 |
Active Listings | 387 | 640 |
Average Days in the MLS | 16 | 39 |
Median Price Per Square Foot | $397 | $364 |
Average Price Per Square Foot | $442 | $392 |
Broomfield County | March 2022 | March 2023 |
---|---|---|
Median Closed Price | $625,000 | $650,000 |
Average Closed Price | $692,173 | $731,507 |
Active Listings | 69 | 85 |
Average Days in the MLS | 6 | 35 |
Median Price Per Square Foot | $275 | $261 |
Average Price Per Square Foot | $284 | $273 |
Denver County | March 2022 | March 2023 |
---|---|---|
Median Closed Price | $600,000 | $582,500 |
Average Closed Price | $758,160 | $747,210 |
Active Listings | 785 | 1,159 |
Average Days in the MLS | 12 | 31 |
Median Price Per Square Foot | $417 | $362 |
Average Price Per Square Foot | $425 | $382 |
Douglas County | March 2022 | March 2023 |
---|---|---|
Median Closed Price | $700,000 | $672,750 |
Average Closed Price | $819,683 | $776,581 |
Active Listings | 476 | 785 |
Average Days in the MLS | 15 | 46 |
Median Price Per Square Foot | $247 | $231 |
Average Price Per Square Foot | $262 | $248 |
Jefferson County | March 2022 | March 2023 |
---|---|---|
Median Closed Price | $646,500 | $590,000 |
Average Closed Price | $716,258 | $641,686 |
Active Listings | 509 | 713 |
Average Days in the MLS | 9 | 30 |
Median Price Per Square Foot | $309 | $286 |
Average Price Per Square Foot | $328 | $299 |
Larimer County | March 2022 | March 2023 |
---|---|---|
Median Closed Price | $553,000 | $529,995 |
Average Closed Price | $634,063 | $608,808 |
Active Listings | 496 | 750 |
Average Days in the MLS | 19 | 42 |
Median Price Per Square Foot | $240 | $237 |
Average Price Per Square Foot | $271 | $266 |
Weld County | March 2022 | March 2023 |
---|---|---|
Median Closed Price | $484,850 | $472,000 |
Average Closed Price | $522,254 | $509,675 |
Active Listings | 617 | 758 |
Average Days in the MLS | 20 | 52 |
Median Price Per Square Foot | $203 | $201 |
Average Price Per Square Foot | $220 | $219 |
Ready to make your move?
Contact us now for expert guidance. Call 720-782-2468 or schedule a time for us to call you.
Schedule a CallWe publish timely, interesting information about the local real estate market every week. Occasionally, we include some national news. Sometimes, we include homes we’re selling. We try to avoid too much self-promotion, but we want to remind you that we save sellers thousands of dollars every month with our Ultimate Home Selling System. Pay less and earn more when you hire The Principal Team to sell your home.
—
*No hidden fees. Ever. Savings based on 6% commission. You pay The Principal Team 1%. We let you decide what to pay the buyer’s agent.
Metro Denver Real Estate Market Activity
During the last week:
New Listings – 1211
Back On Market – 207
Price Increase – 130
Price Decrease – 711
Pending – 1302
Withdrawn – 110
Closed – 995
Expired – 155
Previous Week:
New Listings – 1178
Back On Market – 244
Price Increase – 136
Price Decrease – 765
Pending – 1457
Withdrawn – 106
Closed – 1401
Expired – 320
—
Based on data from REColorado®
Trends in Metro Denver
- Home Prices
- How Long It Takes to Sell a Home
- Prices Per Square Foot
- Showings Until Pending
- Active Listings
- New Listings
- Closings
Real Estate News
Fed’s Goolsbee: Prudence, patience needed on rate hikes
Homebuyer mortgage demand jumps as interest rates hit two-month low
The fight on inflation is starting to work, Digital Risk founder says
“We enjoyed our first-time home buying experience with David! And we are so grateful for the Front Range Heroes program that he graciously offers to teachers and other public servants. We found a wonderful home and are very happy with the result. David was available at all hours of the day to help us with whatever we needed. Highly recommend working with him.”
– Jabez M., Wheat Ridge